Issue | Title | |
Vol 66, No 3 (2019): Annals of Library and Information Studies | Assessing grey literature use by researchers of Council for Scientific and Industrial Research (CSIR), India | Abstract PDF |
BS, Shivaram , BS, Biradar | ||
Vol 59, No 3 (2012): Annals of Library and Information Studies [Special Issue on Consortia-based Access to E-Resources] | Assessing the use of electronic information resources in DRDO institutes: An analytical study of DRDO e-journals consortium |
Abstract PDF |
Moorthy, A L, Pant, Ankur | ||
Vol 67, No 3 (2020): Annals of Library and Information Studies | Assessment of journal usage based on the cited journals in the published documents of an institute: a collection development perspective | Abstract PDF |
Naik, Umesha , E R, Prakash | ||
Vol 65, No 2 (2018): Annals of Library and Information Studies | Assessment of user preference to information resources in agricultural libraries in north India | Abstract PDF |
Bhat, Nazir Ahmad, Ganaie, Shabir Ahmad | ||
Vol 64, No 4 (2017): Annals of Library and Information Studies | Author productivity and the application of Lotka’s Law in LIS publications | Abstract PDF |
P K, Suresh Kumar | ||
Vol 61, No 4 (2014): Annals of Library and Information Studies | Author productivity in the field Human Computer Interaction (HCI) research | Abstract PDF |
Kumar, Suresh | ||
Vol 62, No 2 (2015): Annals of Library and Information Studies | Author self-archiving and licensing policies of open access library and information science journals: a study | Abstract PDF |
Singson, Mangkhollen , Sevukan, R , Murugaiyan, Malathi | ||
Vol 64, No 4 (2017): Annals of Library and Information Studies | Authorship patterns in international business literature: applicability of Lotka's Law | Abstract PDF |
Naqvi, Shehbaz Husain, Fatima, Nishat | ||
Vol 64, No 4 (2017): Annals of Library and Information Studies | Availability and accessibility of e-resources in academic libraries in Nigeria: the impact of the interventionist programmes | Abstract PDF |
Umeozor, Susan N, Emasealu, Helen Uzoezi | ||
Vol 61, No 4 (2014): Annals of Library and Information Studies | Awareness and use of social media applications among library staff of power sector organizations | Abstract PDF |
Gupta, Rakesh Kumar, Gautam, J N, Khare, V P | ||
Vol 65, No 2 (2018): Annals of Library and Information Studies | Bibliography of Indian bibliometric publications (1958 -1994) | Abstract PDF |
Sen, Bimal Kanti | ||
Vol 68, No 3 (2021): Annals of Library and Information Studies | Bibliometric analysis of geography doctoral dissertations in Calcutta University during 1935-2019 | Abstract PDF |
Mollah, Niti | ||
Vol 68, No 4 (2021): Annals of Library and Information Studies | Bibliometrics of Indian veterinary science research output during 2001-2020 | Abstract PDF |
Garg, K C, Kumar, Suresh , Bansal, Sonia | ||
Vol 64, No 4 (2017): Annals of Library and Information Studies | Biobibliometric portrait of the astronomer Jan Hendrik Oort | Abstract PDF |
Koley, Susanta , Sen, B K | ||
Vol 61, No 4 (2014): Annals of Library and Information Studies | Book Review | Abstract PDF |
Mahesh, G | ||
Vol 64, No 4 (2017): Annals of Library and Information Studies | Book Review | Abstract PDF |
Panwar, Yatish | ||
Vol 68, No 1 (2021): Annals of Library and Information Studies | Book Review | Abstract PDF |
Das, Anup Kumar | ||
Vol 62, No 3 (2015): Annals of Library and Information Studies | Book Review "Managing and Sharing Research Data: A Guide to Good Practice", by Louise Corti, Veerle Van den Eynden, Libby Bishop and Matthew Woollard | Abstract PDF |
Das, Anup Kumar | ||
Vol 69, No 4 (2022): Annals of Library and Information Studies | Book Review:Introduction to Bibliometrics and Scientometrics | Abstract PDF |
Prathap, Gangan | ||
Vol 59, No 1 (2012): Annals of Library and Information Studies | Bradford’s zones and productivity of journals in psychology doctoral theses | Abstract PDF |
Zafrunnisha, N | ||
Vol 68, No 2 (2021): Annals of Library and Information Studies | Challenges and opportunities of academic libraries in India because of COVID-19 | Abstract PDF |
Chakraborty, Sukla , Jana, Siladitya | ||
Vol 59, No 3 (2012): Annals of Library and Information Studies [Special Issue on Consortia-based Access to E-Resources] | Challenges and opportunities of e-resources | Abstract PDF |
Chandel, A S, Saikia, Mukesh | ||
Vol 68, No 3 (2021): Annals of Library and Information Studies | Challenges in using anti-plagiarism software: a case study | Abstract PDF |
Awasthi, Shipra , Tripathi, Manorama | ||
Vol 69, No 4 (2022): Annals of Library and Information Studies | Characteristics of input to represent the valid values for mandatory authority parameters: A case study on library systems | Abstract PDF |
Ketheeswaren, Sivapackiyanathan | ||
Vol 60, No 2 (2013): Annals of Library and Information Studies | Citation generation potential | Abstract PDF |
Sen, B K | ||
Vol 67, No 1 (2020): Annals of Library and Information Studies | Citations in chemical engineering research: factors and their assessment | Abstract PDF |
Mushtaq, Muzamil , Malik, Basharat Ahmad | ||
Vol 59, No 2 (2012): Annals of Library and Information Studies | Computer skills set of librarians in Nigeria: Confronting the stereotype | Abstract PDF |
Anyaoku, Ebele Nkiru | ||
Vol 60, No 3 (2013): Annals of Library and Information Studies | Conceptual analysis of Kashmiri music records for information storage and retrieval with special reference to the Radio Kashmir Srinagar | Abstract PDF |
Bhat, Nazir Ahmad | ||
Vol 59, No 3 (2012): Annals of Library and Information Studies [Special Issue on Consortia-based Access to E-Resources] | Consortia based electronic information resource sharing in Department of Biotechnology Institutes in India |
Abstract PDF |
Lal, D D | ||
Vol 67, No 4 (2020): Annals of Library and Information Studies | Constructionists’ approaches to information literacy: exploring Savolainen’s everyday life information seeking in information literacy research | Abstract PDF |
Lawal, Vicki , Bitso, Connie | ||
Vol 60, No 4 (2013): Annals of Library and Information Studies | Continuing professional development and innovative information service delivery in Nigerian libraries: Inhibitors and the way out | Abstract PDF |
Ukachi, Ngozi Blessing, Onuoha, Uloma D | ||
Vol 69, No 1 (2022): Annals of Library and Information Studies | Contribution of academic libraries towards sustainable development goals | Abstract PDF |
Mashroofa, Mohamed Majeed | ||
Vol 66, No 2 (2019): Annals of Library and Information Studies | Corridors of Books: Memories, Ideas andReflections of a Library Worker | Abstract PDF PDF |
Das, Anup Kumar | ||
Vol 59, No 2 (2012): Annals of Library and Information Studies | Creating universal resource locator links on library computers desktop: A panacea for students’ underutilization of subscribed electronic databases in academic institutions in Nigeria | Abstract PDF |
Uzuegbu, Chimezie Patrick, Chukwu, O C, Ibegwam, A | ||
Vol 60, No 1 (2013): Annals of Library and Information Studies | Current trends in library patronage by faculties in Nigerian universities: A study ofLadoke Akintola University, Ogbomosho, Nigeria |
Abstract PDF |
Ofodile, Francisca Irene, Ifijeh, Goodluck Israel | ||
Vol 63, No 2 (2016): Annals of Library and Information Studies | Customer Service in Academic Libraries: Tales from the Front Line | Abstract PDF |
Senapati, Susanta Kumar | ||
Vol 62, No 3 (2015): Annals of Library and Information Studies | Customer service performance of a public university library in Bangladesh | Abstract PDF |
Hossain, Muhammad Jaber, Munshi, M Nasiruddin | ||
Vol 68, No 1 (2021): Annals of Library and Information Studies | Data migration, RFID integration and implementation of Koha: a case study of NIT Rourkela | Abstract PDF |
Mishra, Vinod Kumar, Rath, Durga Sankar | ||
Vol 62, No 2 (2015): Annals of Library and Information Studies | Dealing with difficult patrons in libraries: a case study of some libraries in Ondo state Nigeria | Abstract PDF |
Adebayo, Oyeronke , Fagohun, Michael , Osayande, Odaro , Owolabi, Emmanuel Shola | ||
Vol 65, No 1 (2018): Annals of Library and Information Studies | Delhi Declaration on Open Access 2018: An overview | Abstract PDF |
Das, Anup Kumar | ||
Vol 59, No 4 (2012): Annals of Library and Information Studies | Dementia research in India: A scientometric analysis of research output during 2002-11 | Abstract PDF |
Gupta, B M, Kaur, Har , Kshitig, Avinash | ||
Vol 62, No 4 (2015): Annals of Library and Information Studies | Developing a banking service ontology using Protégé, an open source software | Abstract PDF |
Giri, Kaushal , Gokhale, Pratibha | ||
Vol 62, No 3 (2015): Annals of Library and Information Studies | Development of an information literacy model for problem based learning | Abstract PDF |
Santharooban, S , Premadasa, P G | ||
Vol 60, No 4 (2013): Annals of Library and Information Studies | Diffusion of medical journals analysed through citations |
Abstract PDF |
Dash, Jitendra Narayan, Parida, Baman | ||
Vol 68, No 2 (2021): Annals of Library and Information Studies | Digital library research in BRICS countries during 2000-2019:scientometric analysis | Abstract PDF |
Das, Saumen , Verma, Manoj Kumar | ||
Vol 60, No 3 (2013): Annals of Library and Information Studies | Digital literacy among student community in management institutes in Davanagere District, Karnataka State, India | Abstract PDF |
Parvathamma, N. , Pattar, Danappa | ||
Vol 64, No 2 (2017): Annals of Library and Information Studies | Distortion of bibliometric indicators | Abstract PDF |
Sen, Bimal Kanti | ||
Vol 64, No 4 (2017): Annals of Library and Information Studies | Doctoral dissertations in humanities in Indian universities during 2010-2014 | Abstract PDF |
Pandita, Ramesh Kumar, Singh, Shivendra | ||
Vol 60, No 2 (2013): Annals of Library and Information Studies | Doctoral dissertations of CSIR-National Institute for Interdisciplinary Science & Technology (NIIST), Thiruvananthapuram: A study | Abstract PDF |
Suma, S , K G Pillai, Sudhier | ||
Vol 66, No 3 (2019): Annals of Library and Information Studies | Document clustering for knowledge synthesis and project portfolio funding decision in R&D organizations | Abstract PDF |
Kumar, Abhishek , Kumar, Naresh , Gupta, Richa | ||
151 - 200 of 384 Items | << < 1 2 3 4 5 6 7 8 > >> |
Annals of Library and Information Studies (ALIS)