Journal | Issue | Title | |
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 7, No 1 (2016): March 2016 | Anticandidal activity and phytochemical analysis of certain medicinal plants from Eastern Ghats, India | Abstract PDF |
Bhakshu, L Md, Ratnam, K Venkata, Raju, R R Venkata | |||
Indian Journal of Traditional Knowledge (IJTK) | Vol 24, No 3 (2025): Indian Journal of Traditional Knowledge | Antidiabetic activity and HPLC-PDA profile of herbal formulation in patients with type 2 diabetes: a randomized controlled trial | Abstract PDF |
Shakeri Rad, Mohammad Amin , Borzouei, Shiva , Poorolajal, Jalal , Dastan, Dara | |||
Indian Journal of Traditional Knowledge (IJTK) | Vol 24, No 3 (2025): Indian Journal of Traditional Knowledge | Anti-diabetic activity of Kataka Khadirādi Kasāyam in Wistar albino rats | Abstract PDF |
Sithara, M S, Verghese, Joy T, Hariprasad, P , Migy, John , Sarath, S | |||
Indian Journal of Experimental Biology (IJEB) | Vol 61, No 01 (2023): IJEB [JANUARY 2023] | Antifertility activity of Oroxylum indicum (L.) Kurz:In vitro and in vivo study on human sperm and male wistar rats | Abstract PDF |
Das, Banani , Roy, Kalyan , Talukdar, Anupam Das, Dey, Amitabha , Nongalleima, Khumukcham , Das, Supriya , Sharma, Prasanti , Choudhury, Manabendra Dutta, Deb, Lokesh | |||
Indian Journal of Experimental Biology (IJEB) | Vol 60, No 04 (2022): IJEB [APRIL 2022] | Anti-inflammatory and analgesic activities of imidazolyl triazolo hydroxamic acid derivatives | Abstract PDF |
Pal, Dilip Kumar, Saha, Supriyo , Kumar, Sushil | |||
Indian Journal of Experimental Biology (IJEB) | Vol 61, No 01 (2023): IJEB [JANUARY 2023] | Anti-inflammatory and antioxidant potential of Artemisia dracunculus L. aqueousextract against acetic acid induced ulcerative colitis in male Wistar rats | Abstract PDF |
Kalhor, Priya , Mohammadzadeh, Mehdi , Abtahi Froushani, Seyyed Meysam | |||
Indian Journal of Traditional Knowledge (IJTK) | Vol 18, No 4 (2019): Indian Journal of Traditional Knowledge | Anti-inflammatory effect of traditional herbal formula Jonlon-5 decoction in an animal model of inflammation | Abstract PDF |
Pj, Davaadulam , B, Uuganbayar , N, Oyuntsesteg | |||
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 5, No 2 (2014): June 2014 | Anti-inflammatory studies on Acalypha indica L. leaves by membrane stabilization | Abstract PDF |
Muzammil, M Syed , Manikandan, M , Jafar, A , Sakthivel, P , Geetha, S , Malarkodi, R | |||
Indian Journal of Traditional Knowledge (IJTK) | Vol 18, No 3 (2019): Indian Journal of Traditional Knowledge | Antimicrobial activity and Escherichia coli biofilm destruction potency of Siddha formulation Sagadevinei |
Abstract PDF |
Walter, Thomas M, Merish, S | |||
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 7, No 1 (2016): March 2016 | Antimicrobial activity of Myrobalan (Terminalia chebula Retz.) nuts: Application in raw skin preservation for leather making | Abstract PDF |
Sivakumar, Venkatasubramanian , Mohan, Resmi , Rangasamy, Thirumalaisamy , Muralidharan, Chellappa | |||
Indian Journal of Biochemistry and Biophysics (IJBB) | IJBB Vol. 59 (8) [August 2022] | Antimicrobial and toxicity properties of crystalline potassium tetrachlorocuprate (II) dehydrate | Abstract PDF |
Pavithra, M , Jessie Raj, MB | |||
Indian Journal of Experimental Biology (IJEB) | Vol 60, No 02 (2022): IJEB [FEBRUARY 2022] | Antimicrobial, antioxidant and anticancer potential of Streptomyces species isolated from the rhizosphere of Avicennia marina (Forssk.) Vierh. | Abstract PDF |
abd allah, omnia mohamed, Tolba, Sahar Tolba, Mohamed, Mohamed Ragaa | |||
Indian Journal of Experimental Biology (IJEB) | Vol 61, No 02 (2023): IJEB [FEBRUARY 2023] | Antimicrobial performance of methanol extract of Foeniculum vulgare Mill. as a sanitizer agent | Abstract PDF |
Erdoğan Eliuz, Elif Ayşe | |||
Indian Journal of Experimental Biology (IJEB) | Vol 59, No 09 (2021): IJEB [SEPTEMBER 2021] | Antimicrobial potential of chitosan extracted from Bacillus sp. by optimization of growth culture | Abstract PDF |
Firdous, Khaleda , Chakraborty, Swati | |||
Indian Journal of Fibre & Textile Research (IJFTR) | Vol 45, No 2 (2020): INDIAN JOURNAL OF FIBRE & TEXTILE RESEARCH | Antimicrobial silver coating using PVD-PECVD system |
Abstract PDF |
Santos, Everton Diniz dos, Luqueta, Gerson R, Abdala, Julia M A, Ramu, Rajasekaran , Esposito, Elisa , Rezende, Leandro B, Vieira, Lucia , B (Jr), Milton | |||
Indian Journal of Biochemistry and Biophysics (IJBB) | IJBB Vol.57(3) [June 2020] | Antimicrobial study of Arjuna Terminalia loaded PLGA nanoparticle | Abstract PDF |
Kumari, Vinod , Sangal, Adit | |||
Indian Journal of Chemistry -Section B (IJC-B) | Vol 59, No 05 (2020): Indian Journal of Chemistry Section - B (IJCB) | Antimycobacterial potential of novel hydrazone derivatives | Abstract PDF |
Rohane, Sachin H, Chauhan, Ashlesha J | |||
Indian Journal of Experimental Biology (IJEB) | Vol 58, No 04 (2020): IJEB [APRIL 2020] | Antimycotic activity of biogenically synthesised metal and metal oxide nanoparticles against plant pathogenic fungus Fusarium moniliforme (F. fujikuroi | Abstract PDF |
Kalia, Anu , Kaur, Jaspal , Kaur, Amrinder , Singh, Narinder | |||
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 6, No 2 (2015): June 2015 | Anti-osteoporotic activity of ethanol extract of Terminalia arjuna (Roxb.) Wight & Arn. on ovariectomized rats | Abstract PDF |
Trivedi, A , Katti, H R, Shalavadi, M H, Ramkishan, A , Chandrashekhar, V M | |||
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 6, No 2 (2015): June 2015 | Antioxidant and antibacterial activities of dill extracts and their preservative effect on mackerel fillets during refrigerated storage | Abstract PDF |
Kannaiyan, Satish Kumar, Gunasekaran, Janarthanan , Kannuchamy, Nagalakshmi , Thachil, Madonna T, Gudipati, Venkateshwarlu | |||
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 11, No 3 (2020): September 2020 | Antioxidant and anticholinergic properties of Citrus sinensis (L.) Osbeck (Rutaceae) essential oil in mice hippocampus | Abstract PDF |
C M, Feitosa , M F K, Cardoso , L S G, Oliveira , J, Figueredo , C H S, Melo , K, Rashed | |||
Indian Journal of Traditional Knowledge (IJTK) | Vol 19, No 2 (2020): Indian Journal of Traditional Knowledge | Antioxidant and antimicrobial capacity of Lactifluus rugatus and its antiproliferative activity on A549 cells | Abstract PDF |
SEVINDIK, Mustafa | |||
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 10, No 2 (2019): June, 2019 | Antioxidant and cytotoxic activities of Isaria amoenerosea Henn.: An entomopathogenic fungus from Darjeeling Hills, Eastern Himalaya | Abstract PDF |
Chhetri, Abhijit , Pokhrel, Yubaraj , Shahi, Nerina , Lama, Dorjay , Chhetri, Dhani Raj | |||
Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 8, No 2 (2017): June 2017 | Antioxidant and hepatoprotective activity of fruit rind extract of Garcinia morella (Gaertn.) Desr. | Abstract PDF |
Gogoi, Nabajyoti , Gogoi, Ankur , Neog, Bijoy , Baruah, Dibyojyoti , Singh, Khumanthem Deepak | |||
Indian Journal of Traditional Knowledge (IJTK) | Vol 19, No 2 (2020): Indian Journal of Traditional Knowledge | Antioxidant, anti-inflammatory and antiapoptotic effects of Naringin on cardiac damage induced by cisplatin | Abstract PDF |
Gelen, Volkan , Şengül, Emin | |||
4701 - 4725 of 6872 Items | << < 184 185 186 187 188 189 190 191 192 193 > >> |