| Journal | Issue | Title | |
| Indian Journal of Experimental Biology (IJEB) | Vol 60, No 10 (2022): IJEB [OCTOBER 2022] | Enhancement of mangiferin by fungal endophytes isolated from Salacia chinensis L. and Salacia oblonga Wall. | Abstract PDF |
| Kaur, Jasmeet , Verma, Minakshi , Panda, Bibhu Prasad, Aeri, Vidhu | |||
| Journal of Scientific Temper (JST) | Vol 6, No 1 - 2 (2018): Jan-Jun 2018 | Enhancing Public Scientific Literacy could Raise Political Discourse too | Abstract PDF |
| Khan, Hasan Jawaid | |||
| Indian Journal of Traditional Knowledge (IJTK) | Vol 19, No 4 (2020): Indian Journal of Traditional Knowledge | Enrich Ayurveda knowledge using machine learning techniques | Abstract PDF |
| Roopashree, S , Anitha, J | |||
| Indian Journal of Geo-Marine Sciences (IJMS) | Vol 49, No 01 (2020) | Ensemble based groundwater level prediction using neural network pattern fitting | Abstract PDF |
| Ajith Kumar, S , Vidhya, R | |||
| Journal of Intellectual Property Rights (JIPR) | Vol 25, No 1-2 (2020): Journal of Intellectual Property Rights | Ensuring Disclosure of Origin of Genetic Resources in Patent Applications: Indonesia’s efforts to Combat Biopiracy | Abstract PDF |
| rahmah, mas - | |||
| Journal of Indian Association for Environmental Management (JIAEM) | Vol 39, No 1-4 (2019): Journal of Indian Association For Environmental Management (JIAEM) | Environmental Evaluation of Economic Growth: An Agenda for Change | Details PDF |
| Gupta, Rajesh | |||
| Indian Journal of Biochemistry and Biophysics (IJBB) | IJBB Vol. 59 (11) [November 2022] | Environmental nanotechnological applications for Sustainable agriculture | Abstract PDF |
| Kathpalia, Renu , Checker, Vibha Gulyani, Jha, Bhavana Sharma, Saxena, Tanushri | |||
| Indian Journal of Fibre & Textile Research (IJFTR) | Vol 40, No 1 (2015): Indian Journal of Fibre & Textile Research | Enzymatic dyeing and functional finishing of textile fibres with ferulic acid | Abstract PDF |
| Sun, Sha-Sha , Xing, Tieling , Tang, Ren-Cheng | |||
| Indian Journal of Radio & Space Physics (IJRSP) | Vol 50, No 3 (2021): IJRSP SEPTEMBER 2021 | Equatorial electrojet and electron density over Southeast Asian region during moderate solar activity condition | Abstract PDF |
| Bello, Saeed Abioye, N. S. A., Hamid , Abdullah, Mardina , A., Yoshikawa , Kornyanat, Hozumi , Takuya, Tsugawa | |||
| Indian Journal of Radio & Space Physics (IJRSP) | Vol 44, No 4 (2015): Indian Journal of Radio & Space Physics | Equatorial electrojet in the African sector | Abstract PDF |
| Rastogi, R G, Chandra, Harish | |||
| Indian Journal of Experimental Biology (IJEB) | Vol 60, No 07 (2022): IJEB [JULY 2022] | ERCC5 abnormal expression influences the biological behaviour of ovarian cancer by Wnt pathway | Abstract PDF |
| Gao, Yue , Liu, Qiong Na, Jia, Yuan Yuan | |||
| Indian Journal of Biochemistry and Biophysics (IJBB) | IJBB Vol.56(3) [June 2019] | Erratum | Details PDF |
| Prasanna, N K | |||
| Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 5, No 4 (2014): DECEMBER 2014 | Essential oil composition and antioxidant activity of hydromethanolic extract from the flowers, leaves and stems of Callistemon citrinus (Curtis) Skeels | Abstract PDF |
| Jamzad, Mina , Kazembakloo, Amineh , Tehrani, Abolfazl Dadkhah, Rostami, Fariba | |||
| Indian Journal of Biochemistry and Biophysics (IJBB) | IJBB Vol.57(1) [February 2020] | Essential oil composition of clove and nutmeg from Andaman and Nicobar Islands, India | Abstract PDF |
| Arun Waman, Ajit | |||
| Journal of Scientific Temper (JST) | Vol 10, No 1-2 (2022): Journal of Scientific Temper | Establishing Colonial Hegemony through Science: A Study of British India and Robinson’s Mars Trilogy | Abstract PDF |
| RAJ, ADITYA , PRASAD, STUTI | |||
| Indian Journal of Fibre & Textile Research (IJFTR) | Vol 40, No 3 (2015): Indian Journal of Fibre & Textile Research | Estimating engineering constants of a selected model of textile composite | Abstract PDF |
| Szablewski, Piotr | |||
| Indian Journal of Fibre & Textile Research (IJFTR) | Vol 39, No 4 (2014): Indian Journal of Fibre & Textile Research | Estimating the deflection of weft yarn in plain woven fabric using yarn pull out test | Abstract PDF |
| Ghane, Mohammad , Zarezadeh Lari, Vahid | |||
| Indian Journal of Biochemistry and Biophysics (IJBB) | IJBB Vol. 59 (3) [March 2022] | Estimation of bioactive potential of culturable bacterial endophytes from Coleus | Abstract PDF |
| Lakshmi Jamwal, Vijay , Ntemafack, Augustin , Qayum, Arem , Kapoor, Nitika , Gulfam, Sheikh , Singh, Shashank K , G Gandhi, Sumit | |||
| Indian Journal of Traditional Knowledge (IJTK) | Vol 21, No 3 (2022): Indian Journal of Traditional Knowledge | Ethnobotanical and phytochemical study of the medicinal plants used by Kanawan Aytas in Morong, Bataan, Philippines |
Abstract PDF |
| Antonio, Nicolas Czar Basilio, Tuason, Reneir John Gorospe | |||
| Indian Journal of Traditional Knowledge (IJTK) | Vol 19, No 2 (2020): Indian Journal of Traditional Knowledge | Ethnobotanical plants used for gastrointestinal ailments by the inhabitants of Kishtwar plateau in Northwestern Himalaya, India | Abstract PDF |
| Singh, Bikarma , Thakur, Sajan , Tashi, Nawang , Singh, Bishander , Dutt, Harish Chander | |||
| Indian Journal of Traditional Knowledge (IJTK) | Vol 20, No 1 (2021): Indian Journal of Traditional Knowledge | Ethnobotanical Plants Used in Health Care and Traditional Practices by Locals Inhabitants (Gujjars) of Rajaji Tiger Reserve, Uttarakhand, India | Abstract PDF PDF |
| ., Akash , ., Navneet , Bhandari, B S | |||
| Indian Journal of Traditional Knowledge (IJTK) | Vol 19, No 2 (2020): Indian Journal of Traditional Knowledge | Ethnobotanical significance of Zingiberales: a case study in the Malaipandaram tribe of Southern western Ghats of Kerala | Abstract PDF |
| Thomas, V P, Jose, Judin , ST, Saranya Mol, Thomas, Binoy T | |||
| Indian Journal of Natural Products and Resources (IJNPR) [Formerly Natural Product Radiance (NPR)] | Vol 8, No 1 (2017): March 2017 | Ethnobotanical studies on orchids among the Khamti Community of Arunachal Pradesh, India | Abstract PDF |
| Chowlu, Krishna , Mahar, Kamalesh S, Das, A K | |||
| Indian Journal of Traditional Knowledge (IJTK) | Vol 24, No 2 (2025): Indian Journal of Traditional Knowledge | Ethnobotanical survey of medicinal plants used for the treatment of malaria by tribal communities of Anuppur district, Central India | Abstract PDF |
| Rajpoot, Vivek Singh , Kareti, Srinivasa Rao | |||
| Indian Journal of Traditional Knowledge (IJTK) | Vol 19, No 3 (2020): Indian Journal of Traditional Knowledge | Ethnobotany and impact of extractive activity on Sideroxylon obtusifolium (Roem. & Schult.) TD Penn. in a semiarid area of northeastern Brazil | Abstract PDF |
| Cruz, Denise Dias da, Barbosa, Danila de Araújo, Lucena, Reinaldo Farias Paiva de, Rocha, Fernando Vieira | |||
| 5451 - 5475 of 6872 Items | << < 214 215 216 217 218 219 220 221 222 223 > >> | ||